Lowering Petrol Prices
I can't help but feel the press were being a bit stupid, running the stories last week about the fact that there is no fuel shortage.
That sort of thing just gets into peoples heads, and of course they go out and queue to fill their car, making it a self fulfilling story - anyway - finally a bit of good news: petrol prices are coming down a few pence. Shell dropping prices, and an article about the general price fall.
A litre of unleaded on Asda's 158 forecourts dropped to 89.9p, while diesel fell to a maximum price of 92.9p per litre.
Even though many think the enormous chunk of tax the government adds onto fuel prices makes the UK very expensive, a look at the prices in many contries in Europe shows that we don't have the most expensive prices, granted we're in the top quarter or so, but at least we're not up at the Netherlands price....yet :)
Petrol Prices in Europe
| UK Pence | ||
| Unleaded | Diesel | |
| Austria | 75 | 69.85 |
| Belgium | 95.16 | 78.38 |
| Czech Republic | 71.75 | 71.75 |
| Denmark | 92.21 | 80.94 |
| Finland | 89.59 | 69.22 |
| France | 85.22 | 73.87 |
| Germany | 90.01 | 77.54 |
| Greece | 65.76 | 64.85 |
| Netherlands | 100.87 | 77.11 |
| Hungary | 83.99 | 79.79 |
| Ireland | 74.22 | 74.01 |
| Italy | 87.26 | 79.44 |
| Luxembourg | 76.55 | 63.79 |
| Estonia | 59.81 | 62.05 |
| Norway | 94.99 | 88.83 |
| Latvia | 59.56 | 59.46 |
| Lithuania | 62.25 | 61.23 |
| Poland | 79.68 | 72.18 |
| Slovakia | 69.05 | 73.28 |
| Slovenia | 67.79 | 66.18 |
| Portugal | 85.85 | 69.22 |
| Spain | 72.25 | 66.47 |
| Sweden | 89.47 | 82.11 |
| Switzerland | 72.14 | 77.1 |
| United States of America | 37.9 | 38.47 |

